Membership
Membership Categories & Fees 2025-2026
Memberships are valid from September 1st to August 31st
| Membership | VNS Fee | VC Fee | System & Transaction Fees | Total (inclusive of all taxes and fees) | Registration Link |
|---|---|---|---|---|---|
| Youth Club Competitive Player | $45 | $35 | $3.92 | $84 | Register now |
| Competitive Head Coach & Assistant Coach | $45 | $35 | $3.92 | $84 | Register now |
| Club Director & Manager | $12 | $5 | $1.69 | $17.69 | Register now |
| Recreational Player | $12 | $5 | $1.69 | $17.69 | Register now |
| Recreational Coach | $12 | $5 | $1.69 | $17.69 | Register now |
Volleyball Nova Scotia - 'VNS Fee', Volleyball Canada 'VC Fee'
The above categories apply to those who compete towards a Provincial / National Championship (Club, Training Programs, Provincial and Regional Teams).
The above categories apply to those who compete towards a Provincial / National Championship (Club, Training Programs, Provincial and Regional Teams).
| Membership | VNS Fee | VC Fee | System & Transaction Fees | Total (inclusive of all taxes and fees) | Registration Link |
|---|---|---|---|---|---|
| Referee - Level 1 | $47 | $33 | $3.98 | $83.98 | Register now |
| Referee - Level 2 | $57 | $33 | $4.29 | $94.29 | Register now |
| Referee - Level 3 | $67 | $33 | $4.60 | $104.60 | Register now |
| Referee - Level 4 | $77 | $33 | $4.91 | $114.91 | Register now |
| Beach Referee | $57 | $33 | $4.29 | $94.29 | Register now |
Benefits of Membership includes the following:
- Insurance (Liability and accident coverage) at sanctioned VNS / VC events
- Access into all VNS/VC sanctioned events including tournaments, provincial championships and national championships, both indoor and beach
- Access into all VNS/VC sanctioned programs
- National Coaching Certification Programs (NCCP) and clinics
- Access to Volleyball Nova Scotia's certified Officials
- Letters of Good Standing for International Play
